3d-printing/print_files/Meshtastic/H2T/H2T - Buttons 1.0 Beta 1_PLA_2m50s.gcode
2025-12-17 14:35:17 -06:00

11237 lines
294 KiB
Text

; HEADER_BLOCK_START
; generated by OrcaSlicer 2.3.0-dev on 2025-01-29 at 09:35:47
; total layer number: 31
; filament_density: 1.24
; filament_diameter: 1.75
; max_z_height: 2.60
; HEADER_BLOCK_END
; THUMBNAIL_BLOCK_START
;
; thumbnail begin 96x96 3284
; iVBORw0KGgoAAAANSUhEUgAAAGAAAABgCAYAAADimHc4AAAJZUlEQVR4Ae1ciVITWRTtqrHKGsWRRC
; BAdhZxwxnHpZxFxR2d0XFHBRQFFUURFVFQtBX3BQTBBdE4Uzo1f5FPyae8ued2uukghERATXNP1auQ
; ThPtu7/7zkXTBAKBQCAQCAQCgUAgEAgEAoFAIBAIBAKBQCAQCAQCgUAgmPaY4c4OZa36uS63en+k4P
; ypqP9mW8yvX4n5rl+KZW/doM9eurhOE0w+ZrhdIVflRr1o4JEqfvVUFb/uNl7NFX+Pz/2drbEf1v2m
; axPEjHnuEJY23QHhh7vvWIKGkPE+3HNXhZ/dU6Gnt1Xo8S1e9ns8J2qj32XNDmlpAkJ3/blVZ6XGV/
; De9RiuadMNM1zZofCzu5YgivofquCDGyxgu4AgeCjAf+My32Neo/exmSF/Rar/3vfziysg7ITvtq3C
; S2ei2nRC/unjUXuIgZAtAY9c9Hm4777y37xMXtFlhSfcn3fscFLBjWb1Yy0oCIrSnI6Z4WBFuO9Bws
; Mj3BS9eKxK3jwbU0D4PHi/UwXudPDPpnJ81y7GZga8FfZ/wxR8Mqsfazk6JEEw+afqohxqBnuMh6ZX
; WHi4956a/+65Kn3bR9e6x/YGyhGBW1f41fQG5Axfe0vscwQ+rbxhzi8r60JPyNqfU7gxrZ0UUDLUyy
; GlCEqgn+dH+skbepJ6Q6CrnVaHKn75xErQgTvX1EjvmshynDcg2VFtr0LdXUa4iXsBfp4fIeun91BC
; MQm4DEp425vUG4IPbyp8HyvUvHbvOnvTyPvDvfeV92qLovyjcmur6PWYKrzQqGAQyZTgqASNB/J1XF
; C+G61ssSUcbsxQ1K1K3/Wx4C1voM+hGOueURYEW3jhNIcxUwnIE1y+2u+5eFrlHNyt3DsqY3N+XRVx
; bdsU9TTUKAqJijZ90yMk4WG8l8/CqjhclJCwLEuPP2zJ0DMjBEFwVKritez9AF8fKxyhTKVkbJWxCE
; P4flP4+WeOK/df22Jj/b/yG48pb+tZ8qTk4Suv7lBEy2TgAf16mypsaWSrpZYDW3oZWT6sfzgk9bDl
; Ix9wSCLBQlGldo8xFYBdMn0PPMssZaEUKATCDz7UkwrfhHvntigUgUrLsd7gu3aJqpc7rADq+fDyXj
; 1PcfiWKqWHY8sfGvYGCBzWj5wAb1hAVVL5x0FWDueQl1SaPtJZ2AGK/UUDj+NKecy5IXDrqipoPhnT
; UkTWip900xscmaDnblwbwWYK4YEV0HySF4ckqmrgIWXv+0fxhn72huJ+CjFk5SUDhkIQ5814b+0NOA
; RRwr1yXgVut6vsTet0LU1ACQXNp4yN3zgJOuP6SgVk/ZYS4grgRQrxdbRQP6iLkm9vYvId7Ob35f++
; UeUfXqnS+E4YCkto5MWTcIi8AtUOwtLnxm0zJDkuQWetXKZD2FBCiJpvhZeaEhRR2NqkAnevcUgaLk
; WHN20IPbiGpFyC67acUER7AoQ4FvzRg1T5nJlwGWl6w3gJOqPKVSgBD+bruMiW7G1v+cQbuAFHCXgh
; KWHxh9cUluIeMbIkNa/Fd8TIKZ4TR1RuzX5WABp32gThWG+wx1psqhKUwLmhSQXJGxDzF5Eilnx8rR
; b8PcDJmT0BgofVU8xHNxUbLVg+hI+FCiidJJwMjk3Qduv6xBvOneDFlkylJoQcJmVhIfGiZPRTpeO9
; 0qw8p46S0A+o3Op9LHxsslCGztu7Y1JDA53axVJJ0PCGjErQ9s0QejyWApoaVH5TvbUKzjUYFRR9hl
; 2sp6F22OoP72MFeOprjPK0/YLSpgBz16+JpBKSMtYbYNnwBpSnlgLO1POOFj0cFvzJI2zldCZgKSDn
; 8F4SfjVbPoSfygZsIkinXNUyBSNjLWr5AmqajacAT30tVz9oxFFresqFb8LBCdoQMqoh3mhRxxPx3k
; 9nARA0cgUqHnMjBsHjfc7BPcq1s/KLCD/x/+vABJ21/Ecd8RwL1o9NnLetWfk6W7nVgCoJ13MO7VE5
; B3bh4WKzlizUta+EdBJ0xvWTXNs3R/OOVxshp+6QyjtSRX39A8q9a1ssa/Xyb6ZLaYZQ7HEc5Q2ZBk
; cm6EyDYxN0piHVflLGH/h8yxBv+Abg+AOfTAGHpPON4ypBQtIUYu6GNZHxKiQsTTA1QKcUMxDJhI+e
; liaYfKRCGobwPbTx1ASTCwh/PA4r+lzo7M5ZvUJywOcA8w8zQ4EKXnHmdqpWbwp/VvnX62llJDDnlr
; 1lvU4HSdGEQZMX8SNTOnLFIVEy4ecdP6xcX6iN7iiAe8Tc1FfdBkUGjG16LaH3C/95SWfZg8xtgjKg
; CDtv1R7v525cK32hdICwkr25QgcpDGw8zCzAynF2zUMnfQ8Mpnb/I1X2ts+gVpLAwci2s7LB4JtVvk
; jXBKkDwqfTuhjzUcniIXg/nVFYs26DPSxwUGrKaRXTgRLuBdOPuat0r7XhOlIlYScdQPgcOnqMQUOE
; H/BTQTzmWQX7TAMU8c7gsmLjVfQCAyVPDS+JewEGVzRBajDLSAiaY3l8xApsbwg1gSZpX6QAHsNFR5
; QHSTqZvyothzQBYUFoPFr7UDdYeRSCQAQI3L46tgJeGgkYijNGrDr4d8zPZXg8RZgCA68VBAEIlmfc
; yLIRhkb1AroH4Qe8VSYP0++CTFZwtsG6R8JQCjBjP/ftyZrBWwpSGEJ8LwWbGzTJ7i5rwh+TOsgTEL
; g1vUNVEag2nhO1TCSTzmeaGFaAzoMmGLmC1S+gimfpf0Nc92O+wWJu28nDPDrVodCOZvpkfY0oIF3Y
; jxV51ArTPrTAXQVntRQTnm96eeITHgHLD1HowfQmM7cbaizyMBh/5nflVO0WBaSC4P0bltBAEDN5qg
; XgrdLPIBJzSdrZyst7+RwrCSQz0Ghyqc/D/NWGGqs1gZ1wduUGUUAqICHG7AmWlRBXgEUitiiURznW
; M58J/NXq/ZYC8HvWd0wRidixADvPrgTMt1kKAIf1NCmgsU7lnzxqsLdNAjEpIO9YdYLw0YZwSwMuPb
; h3bY8i3NjzAXNXaR/gbTv3iQLgDaDbo/pJ8J4vSCJ2HEhwUWPKvm3UjReUw2XoKH+7AqUoKiH3ThH+
; hACaCdPkqZxEojWZ3KP1+rFvQBUEpVHFo1w7KkX4k4XZy5ZaLG5OuFggECPu11Zx7McpFwv+jy0i+K
; nG7GXl+g+/r45kb90QxR8GoTaDlJgCgUAgEAgEAoFAIBAIBAKBQCBwEv4HZCflPOCx1jAAAAAASUVO
; RK5CYII=
; thumbnail end
; THUMBNAIL_BLOCK_END
; THUMBNAIL_BLOCK_START
;
; thumbnail begin 160x160 6436
; iVBORw0KGgoAAAANSUhEUgAAAKAAAACgCAYAAACLz2ctAAASoElEQVR4Ae2dCVdUVxaFay3tZCUYEZ
; pRpkIQNRqHmHR3VpY20c5kp22TGAdULIUoohJFxVnLAZwHiIpjSGKm7v4R/JT6Ka/PPvfdx6tXVVBQ
; UBTW/ta6S6wBlLdrn3vOve+eUIgQQgghhBBCCCGEEEIIIYQQQgghhBBCCCGEEEIIIYQQQgghhBBCCC
; GEEEIIIYQQQgghhBBCCCGEEEIIIYQQQgghhBAyUWYVzg2/Hq5tLnh3eaRw3dpo4bo1OuY2fxgtWPVO
; JETIZDO7eF543sfN0YqDbcP1A9edBd/fcBY8uuUsGLztNMjAnwseyXhw06m/1+vUnD8WK1y/Nvrmsi
; WRECETBcKr6NgjortmxPb4jtPw5O7YQ14HQdb39znzjx6IzV3zQTRESLrMLioMw8EWiPASRPdYxqAI
; 7OFNHeqID1xHlBF8vQpRXHH+kY7Ya1WVzaEsMPvPxeG3Png/UhbZPoRR9MWnUQw8HiK5zeyieeHqM9
; 0xiCpRTLdUTOGbUafu2nknfOuSE7592QnfueLU9p516mSEb0UlRF+Pfy8cUb4f3jN37dS5IQQGoY3m
; zvOPdQ5TiDmKEd/R2IKHtxJCKsJp3fULTt2Ni8b9Bu8khl1XZFWnvlOR4nVBN4RgyyLbhmfNKQiHJh
; GIqq7vXCydKQJe90ZTQ3OI5A6z5xWGK/bvHkYikeBe4mi1V8+qeJB0jHZxMVesv3vVqT7brfO/+vt9
; Sb7fDaeqpyv2em1VcyhD0nG90dwwRHKDgtUrInC5hDkfXEtCLZxvLPEliPbyaaf69BHjhoH3Wjcs2f
; bVhEUA8UFEExEf3TCHgPshvKr7BR1NwnGdCCgsrtbw9J4ZaV5czBkhsqqTXSLGU0nnhvX918QpO8bl
; hpm4XqqB7xci08Pr9XXNSC4SLszTuypKiEjdUcTX+Lx/XCK0IquJnlQ3RHiOc0M7dxSHHStBscJLd6
; 43ETdkgpJl8Asv2719GCJJFOA9b06n8z95rGnoe6fxxYDT+Gx8IkRCApdFgqKJjMwDE0Ky/JzKrn2x
; eZ98FEUZBQOCQykl01BLN8xR8MvGHE0FGAyx+FqEBvGg1AIXXPjsvrP450fOQgjx+X11yXQvrBVzzf
; njOpImKOKGSHhqr5zOithSDSYoWQDuh182LrgnQBGYX4AQGYatAdbf73UaRSiLf3zoLJLR+GL8IRmC
; rr16xqk+4yYoj24luqE4bs2lU9MqQiYoUww+5VoSkbCoc0ARR6NfgDLwd4RcDb0Qh7hg/b2r6lRN8v
; jin8QNfxgwbjiOi+sv14yWoECo6pTjFI/WLZE8YUgWn4kQGZKnAOt+EOD87k69WHAmFVwgtOIxiAyO
; B9E1YAkOIkRIFvdbNPRABPrAfd84E5QBt1wDN5QwnyxBURH2pydCvK6iI4LyjlO6c4tTtnubU7anxS
; lv2+lUdO51ai720A1zAfwy8YvFxF/WaZ0acSF1GoRd62iB+SDCbdOPD9T1PDeUkNwgIRTChEDVDceb
; oDxAgnJR5l0HdSUlbiXGFWnNxRPqmKmFd02z7JLtXzklW79MKsDydhHhvlan6vghuuF0gwxTP9mSkU
; KAqNXpxZdQqI4HR4PbBRwNwkQCAhE2SUkGDqVuKO+zCcqIG6Z/YSE6JB6Vh77VdeW4eaEs+2GKoGWc
; JE6otcTuA05Jy9cqQBFJbM5fVw+99cFfhuz/t2DV8qgVYEXHHsm296vjTkSETFAmgaAApRjsVMkFrr
; t2QUNx0w/fq9sZRwvM71w3hOMhGYEDwgkzSVAQeuHGVeKCVT2HjTh84RiCrO09p9lz8L0IraUivuJ/
; fx6TmmZkrP87BGhH9ZluhuTpYM7qlQkClLVbFWFt3zl1tCYVmZ3fBcQk7gaBwQ019KJmKO/xEhR5vS
; Yotlwz1kWFAO9c1oQI/x6tFT66HS9QESXE6a9Z1kqmXNqyWcU3nv9/8cbPh60IM3FD1ChDZPy8Nr+i
; 2QspEKBvVPV0aThE2Fsozy+GCF03TBqS/QmKlmuuGjeU5zVB+fHBmG5olu0u6VRAkyKdC96MnwvKHL
; X69FFNSvzuN17x+fG7IVZr6IZZxH7qkRla8VV+t18H5lTVEu6QHTc8vOG5oXG0/qQhOSFB8ZdrMDeE
; U74wIV2HLXwPmt3TqEdWnTjkVJ87pqUTf0a8wC7pyb8JLmndOxPxWYJuqCWhCQiRCco4gdPpxRWRxA
; mwa58ZbnKCpMC6oReSx0pQ5HkvQRm45rwt4lv1xwtn2a9P3fnhgBEgxCduibknhIc5WW3feQe3AcTt
; vnFfBwFWHNjjCTA0Scx5b2V0styQ68lpUrpra8y6INwnQYAYcMNjneqSCJEIsf6QnCpBUTeE0FBmEe
; fS7FUEuQjOhxuYsKlVRIZ5H5IL1AJx0SEqfW1w65c7B0ThGqUVPCbzwYzdL+F3suObmBUhyzVTTOG6
; tUMVB9scfyhOEKDPDVEsrnVLNXEJSpL5nd8Nl8pYIo4HV6vX0NyrGa/dZ4hNCroeLY+jJqjJR4ot/V
; UnDmt9T1c6xG1CU0DhR2uGJiNBYbkmDSBAiGvECc8kF6DrhshCay6dVDdsfHx71AQFf18o5Zy3Xz52
; lv/+zFnxx3MV48InZoOD/2amZDc0eQMJioRyLNlpyWXHZi8TnspwxwQlS+CiVh4Z+aS726JSDi9BEe
; dKmqAE3VCX8kxdUbNleZ0mI89NMqIbIFJkyHrPsTiubuWSBAWrGhCg3agw1Rd3sso1DMmjULxpwzBE
; iMm9/aTDnVATHNUNT8aXa2xIXpgkQbGOaIfJhEffYY0bn+B0CM9IUCo62zT8yjzNEyAK6qEsQDecYq
; ScMQwBBksRmKOl44aaoIgbLhERLvl50Fn000N1vXFt4396d2T5Tp3vhjpfzYXjTuXhfU7pLhHfzm9U
; gLVZckA/TFCyQLJP+phu6CYoSBLghkg4Vv7nhbNc5nyL3LVhE3L7Tcj1XPCelmIa7T5EV6hYF66/16
; fZcfWZo07FwXbjfBCfK8C6G9GsCxD4yzVMUKaIVJ/02itjJCiSoaJOh9JKoyQZyyThWCnJx7v/G3KW
; /vLYOKPdMeMTpArQ3RWD1Q51PXE4/Gy4cpz4ZGBnC/49CM9/KitpDk0DXE+eYlJ90rVofexgchEe/j
; ZOiFpeETE2SChtFFdrQlaMpATZLkKsPIYwW6/1wCtajFbhnTJui3of3A5Jh1+AcEX9QMhrQ9MI15Oz
; QKrJd1I3hAAPyZCQia8h1GoRE8SIQnOdrHBAZHrCAob8HWUfe8fc/OMibCkLlbftMPO9ls1m+ASILV
; XW/bADJpQDMEGZYlJ90hPKNSrAdhUg6ot2GGccWVXBrhu76lIhr684sNcp/7bVKZPQWtq61YhPRIf9
; fZ4Adxjx6do05lDdnZOyDjxZ+H9HmDpwPXkKGDNBSSFALfG4ZR4d+yMydjvl+1pFeLt0Tof6ntb4IM
; CdiQLEa6z4sCMGj4dyjOB6MpKyiSYoXE9OQfCTHheSgwLsHL8Ay1q3xQtQxbfDW/mw4ssl9wviF+FE
; yzUIydmqcc44UiYoklDUnDseL8DOgAA7jADL97kClLDqCTCyPU6AZXtbvITD3vNhdz6HcpzJSlBYrh
; mF+E/6QafenfeoEHXdNk0BtscLsLx9lwrPuh7WnvF8yfaZIT4/TFCmmJFPekQFhR01uIvNChGffC2t
; 9Bx2BRiJE6AN0XheV1TceR52u+CC6S2WuNMN4ts4s8Rn4YbXLGAFaOd0eg/uhRNJbwrXe0eSXAQVnb
; jdfMmOS7Zscm+v/NLc6bbxsxkpPj/c8DrFFKxeEbUCDA64n93OBafDzhZM0FErhAvapMPc17vJE2DR
; vz6d8cLzw/XkLKD34AYEWLZ3hxl2rocbxm3Nb+c3CQIs+ucnr5Tw/HA9OcsUbfh4eDQBFn+5IVa86f
; PYW397L6+WpJigkGmHG15JTkA3JNNOqlUmuiHJGkxQSE7ADa9k2uGGV5ITMEEh0w7Xk8m0E9zwygSF
; TAveenJn24RLNZwXkozQA5REgLjJa6IiDBGSCW8sXhjJpJlPiJBMkaw4NhHxYbd5iJBMsJ0OJiI+bB
; gOETIRMumXDPGV722ZcffWkBwhky7xuH/b3Gv9tZNvey/JJJCJ61nxlcyQ21pJlplVODec6rlMQi7O
; d8T91VZ8b76zJBoi+c3sonlhWdWIVOyPDFef7Y7poe1o7tPfZ/oknz8eK2/fNVy4fm208B9/n7DrVf
; tcr4iuRwreXR4p74gM4zg6rwmPPa4YZyXKsI18bAMfPbYOJ4m590unKz6veSPFR2YXFYYr9u/W5uBe
; JwD3NNhG35nZEB9amy15+dhZ/NIc5qmHvtvm3VfSa96Nk8NmyhEmZIopWLU8Uoeb893Gi3rqP9pSoO
; m3r28KBKatcgfvaDMfnCy74vfnKkactQ2B2l4pEGLqOV805w9vIllinszfvLazOIL40W11MMzzEFIh
; JiQJOD0CJ8mqEOV5FSXOxRHBLRZXROtcFSH6M4t4EZL9DRv9I9PmjeQVQLPWDR9HteGidT7tItqrp8
; Li/BwcLwy3Qv87OBteg4bfSyQEL/t50HSW0o70fcY93RZo+BPOWXP+hDn+OG7u10fx5TsQH3Yfq/hc
; YTW44kPoxPmGaDuBsGznhDYJgcth3rf01yfOO789UzHifG1t+IjWtW43Ads7GUcaB0sufyorbQ6R/M
; SuzapAJMzahAOn/2unp54up/rUd/L1RdMNFM/7mvd47StEjE3aZ/mhilPLNPL9NHN2OwrA7dC21j8f
; nMzuoWSGAeezQoA7IbT6yyLoRorDmXBguzZlRG+80bJZV4g67xMBw1H9neL1e14+rbU+//tCJP+wYd
; dzomsXTMtZdTQrllN6ChgO7lQhpWrMGBChhlw0a0SicveqNu5WAUrGDAHicHf/e3isbx6C7e3BuZiG
; WCsgmb+hpx7Oz8ZdbWkL0BWhll/wPcU59X0IwZKc4PxFHIcXVwPk/R75hT/02oG5GdzKJhj4E3/H2Y
; hoUWGfS0uAdjVEsmdNRNyMWpt3nzumR9/5QzMGb7/MI4KbBJDZ4tBN1PnQCcpkuCLCwVuaSODMF2yj
; T8sFB2/rXLKu95yZU7ruh07zqCHqiseuLU5wWz5vOMojgnvz4G5owqNzPYRMbdo9YGp4CJ1SUsEB7H
; CvpMmIFRlKN/K9kD37xYpwjPmgaV+7N65zKJORPCSVAHEEMcQDR8Qar+kq7y6pPURWGzXty7Sf3hV1
; R10l0VURswEhKFATei9rRo1QjoM+IUDUFoMC5DnSeYI/+7UJCAQ4/2iHlkgQKuFai0R8S3954iz6yb
; Sv1U0GbpjVLqEDZi1Yi9Pu0p1XG9ROojdU3EhiIG60srCtayFGCjBPSRRg1BOgOmFPl9nFIuJBp9DV
; /x3SPsrLfnuqTb21lzKc0bavdYfXOxnzQHSNxz5BCesQG1pc+Hsn22Y+DMF5iFz8WPDiqwDdoQ0aJV
; mw7WvrJbw2iqiWyirHspeDztvYdqUNvfvj9gHa3TJIZhByq892axlHw66vdS2Gbd7tXxMOkfygsmtf
; ggCx2cAvQO2hh/a1KsRjupMljF0wt90dMHevqsvp15j/YafM9fNaO8TSHb4PCs62m0Bc+1q3eXfcz5
; /mPsoki5Tu3BLTeZu/FIOm3kEBahPHNm1PW3lkv9dLGdks3A27W6rPmq+rTnZpqEUHUsz1TOPuzbrJ
; NChAJDJBAZa2buWOmHyhcN2aIYgoKAKUW5IKMNjG1vZU9nrpmY5TXksLiE+EVtLiCtDXwBu9l4M/Fy
; WZwvVruRqST0BAyY5Kw9zMEyBE5gnPJ8ADe3099HabVmftO+MFKMXmoACTic/cdL6D4TffKN60YbhS
; st5kItSu8qMK0PZQ3u0KsHVEgG5DH78AIbBkWa89boMbUvMUDaNHkosQc0TshokTYGdboIVtvADLkw
; gQ88Lguq9ffHDHWQVvhkMk/5jz/qooRICQm+rkUttHGbXBUQXYNiLAcnkMiUky4Y2E3RbeiERMKLaC
; ShYm48V43euljNWNmmiPrpzo/SK9Z5O2uQ3W+vS4je1f8xZMMoIIYdh2ha883K6CGk1I4x1mK/4RdU
; eIbyZ2kSdZwHSFbzVDQqrukLlwYsKig0tqI2808dZG3qaL/JvLeNYLScHc5g+HrADjmnfL3A/FZjTu
; xjKb7oDBkBUQDBSXMbBygpCuPZS3jDTxNo28Z34HeZIlxmzg7euhXKo9lLfqJgMME2ZHBFj0xavVQZ
; 5kGSvGdAVYvPGzWOH6NVzZIFPLrDkF4RAhhBBCCCGEEEIIIYQQQgghhBBCCCGEEEIIIYQQQgghhBBC
; CCGEEPIq838KDleGx/cNpAAAAABJRU5ErkJggg==
; thumbnail end
; THUMBNAIL_BLOCK_END
; external perimeters extrusion width = 0.40mm
; perimeters extrusion width = 0.42mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.40mm
; top infill extrusion width = 0.38mm
; first layer extrusion width = 0.50mm
; EXECUTABLE_BLOCK_START
EXCLUDE_OBJECT_DEFINE NAME=H2T_-_Buttons_1.0_Beta_1.stl_id_0_copy_0 CENTER=110,110 POLYGON=[[105.125,101.002],[105.144,100.693],[105.195,100.387],[105.278,100.088],[105.392,99.7998],[105.536,99.525],[105.707,99.2668],[105.905,99.0281],[106.127,98.8114],[106.37,98.6191],[106.632,98.4535],[106.91,98.3163],[107.201,98.2091],[107.502,98.1329],[107.809,98.0887],[108.118,98.077],[108.428,98.0979],[108.733,98.1511],[109.031,98.2361],[109.319,98.3518],[109.593,98.4972],[114.375,101.236],[114.518,101.336],[114.641,101.459],[114.741,101.602],[114.815,101.76],[114.86,101.928],[114.875,102.102],[114.875,116.152],[114.86,116.325],[114.815,116.494],[114.741,116.652],[114.641,116.794],[114.518,116.918],[109.88,121.268],[109.638,121.45],[109.378,121.605],[109.103,121.731],[108.816,121.827],[108.52,121.891],[108.219,121.923],[107.916,121.922],[107.616,121.889],[107.32,121.823],[107.033,121.726],[106.759,121.598],[106.5,121.442],[106.259,121.258],[106.04,121.05],[105.844,120.819],[105.674,120.568],[105.533,120.301],[105.421,120.019],[105.34,119.728],[105.291,119.429],[105.275,119.127],[105.125,101.002]]
M73 P0 R2
;TYPE:Custom
M140 S60 ;set bed temp
M190 S60 ;wait for bed temp
START_PRINT
G90
G1 X0 F6000
G1 Y20
G1 Z0.400 F600
G1 Y-4 F6000
M400
M104 S235 ;set extruder temp
M109 S235;wait for extruder temp
G91
M83
G1 E-0.200 Z5 F600
G1 X73.3333 F6000
M73 P1 R2
G1 Z-4.800 F600
M73 P1 R2
G1 X36.6667 E8.8 F3000
G1 X36.6667 E5.86667 F3000
M73 P2 R2
G1 Y1 E0.16 F3000
M73 P2 R2
G1 X-36.6667 E5.86667 F3000
G1 X-36.6667 E8.8 F3000
M73 P3 R2
G1 Y1 E0.24 F3000
M73 P3 R2
G1 X36.6667 E8.8 F3000
G1 X36.6667 E5.86667 F3000
M73 P4 R2
G1 E-0.200 Z1 F600
M73 P4 R2
M400
G90
G21
M83 ; use relative distances for extrusion
; filament start gcode
M106 S0
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
TIMELAPSE_TAKE_FRAME
G92 E0
G1 E-.8 F2400
;_SET_FAN_SPEED_CHANGING_LAYER
SET_VELOCITY_LIMIT ACCEL=2000
; printing object H2T - Buttons 1.0 Beta 1.stl id:0 copy 0
EXCLUDE_OBJECT_START NAME=H2T_-_Buttons_1.0_Beta_1.stl_id_0_copy_0
G1 X110.157 Y115.612 F21600
G1 Z.6
G1 Z.2
G1 E.8 F2400
;TYPE:Inner wall
;WIDTH:0.5
G1 F1800
G1 X110.175 Y115.632 E.001
G1 X110.451 Y115.86 E.01333
G1 X110.753 Y116.051 E.01333
G1 X111.077 Y116.203 E.01333
G1 X111.417 Y116.314 E.01333
G1 X111.67 Y116.362 E.00959
G1 X111.694 Y116.562 E.00749
G1 X111.554 Y116.625 E.00571
G1 X111.26 Y116.802 E.01278
G1 X110.989 Y117.013 E.01278
G1 X110.746 Y117.255 E.01278
G1 X110.533 Y117.524 E.01278
G1 X110.355 Y117.817 E.01278
G1 X110.213 Y118.13 E.01278
G1 X110.109 Y118.457 E.01278
G1 X110.046 Y118.796 E.01284
G1 X110.011 Y119.346 E.02053
G1 X109.919 Y119.758 E.01571
G1 X109.74 Y120.139 E.01567
G1 X109.621 Y120.312 E.00785
G1 X109.488 Y120.468 E.00764
G1 X109.299 Y120.641 E.00951
G1 X108.982 Y120.852 E.0142
G1 X108.79 Y120.939 E.00785
G1 X108.385 Y121.051 E.01567
G1 X107.965 Y121.072 E.01567
G1 X107.755 Y121.049 E.00785
G1 X107.35 Y120.936 E.01567
G1 X107.159 Y120.847 E.00785
G1 X106.811 Y120.61 E.01567
G1 X106.522 Y120.304 E.01567
G1 X106.306 Y119.944 E.01567
G1 X106.228 Y119.748 E.00785
G1 X106.138 Y119.337 E.01567
G1 X106.125 Y119.104 E.0087
G1 X106.137 Y115.918 E.11866
G1 X106.226 Y115.51 E.01555
G1 X106.4 Y115.131 E.01555
G1 X106.516 Y114.957 E.00779
G1 X106.801 Y114.652 E.01555
G1 X107.145 Y114.414 E.01555
G1 X107.531 Y114.255 E.01555
G1 X107.942 Y114.182 E.01555
G1 X108.359 Y114.199 E.01555
G1 X108.763 Y114.303 E.01555
G1 X109.135 Y114.492 E.01555
G1 X109.459 Y114.755 E.01555
G1 X109.599 Y114.912 E.00785
G1 X109.928 Y115.369 E.02097
G1 X110.143 Y115.598 E.01167
G1 E-.8 F2400
;WIPE_START
G1 F1800
G1 X110.175 Y115.632
G1 X110.451 Y115.86
G1 X110.753 Y116.051
G1 X111.077 Y116.203
G1 X111.417 Y116.314
G1 X111.67 Y116.362
G1 X111.694 Y116.562
M73 P5 R2
G1 X111.636 Y116.588
M73 P5 R2
;WIPE_END
G1 X113.268 Y116.11 Z.6 F21600
G1 Z.2
G1 E.8 F2400
G1 F1800
G1 X113.466 Y115.971 E.009
G1 X113.695 Y115.743 E.01203
G1 X113.833 Y115.545 E.009
G1 X114.025 Y115.606 E.00749
G1 X114.025 Y116.115 E.01896
G1 X114.013 Y116.202 E.00328
G1 X113.987 Y116.246 E.0019
G1 X113.925 Y116.29 E.00283
G1 X113.838 Y116.302 E.00328
G1 X113.329 Y116.302 E.01896
G1 X113.274 Y116.129 E.00674
G1 E-.8 F2400
;WIPE_START
G1 F1800
G1 X113.466 Y115.971
G1 X113.695 Y115.743
G1 X113.833 Y115.545
G1 X114.025 Y115.606
G1 X114.025 Y116.115
G1 X114.013 Y116.202
G1 X113.987 Y116.246
G1 X113.925 Y116.29
G1 X113.838 Y116.302
G1 X113.664 Y116.302
;WIPE_END
G1 X113.759 Y108.67 Z.6 F21600
G1 X113.833 Y102.708 Z.6
G1 Z.2
G1 E.8 F2400
G1 F1800
G1 X113.695 Y102.51 E.009
G1 X113.466 Y102.282 E.01203
G1 X113.262 Y102.139 E.00929
G1 X113.324 Y101.946 E.00753
G1 X113.834 Y101.951 E.01902
G1 X113.94 Y101.961 E.00394
G1 X114.016 Y102.04 E.00412
G1 X114.025 Y102.648 E.02263
G1 X113.852 Y102.702 E.00674
G1 E-.8 F2400
;WIPE_START
G1 F1800
G1 X113.695 Y102.51
G1 X113.466 Y102.282
G1 X113.262 Y102.139
G1 X113.324 Y101.946
G1 X113.834 Y101.951
G1 X113.94 Y101.961
G1 X114.016 Y102.04
G1 X114.02 Y102.29
;WIPE_END
G1 X108.291 Y103.114 Z.6 F21600
G1 Z.2
G1 E.8 F2400
G1 F1800
G1 X107.851 Y103.113 E.01641
G1 X107.633 Y103.078 E.00821
G1 X107.214 Y102.941 E.01641
G1 X106.834 Y102.719 E.01641
G1 X106.511 Y102.426 E.01621
G1 X106.251 Y102.065 E.0166
G1 X106.074 Y101.661 E.01641
G1 X105.986 Y101.23 E.01641
G1 X105.99 Y100.789 E.01641
G1 X106.026 Y100.571 E.00822
G1 X106.166 Y100.154 E.01641
G1 X106.391 Y99.775 E.01641
G1 X106.689 Y99.451 E.01641
G1 X107.049 Y99.196 E.01641
G1 X107.453 Y99.022 E.01641
G1 X107.88 Y98.937 E.01621
G1 X108.326 Y98.943 E.0166
G1 X108.543 Y98.981 E.00822
G1 X108.96 Y99.124 E.01641
G1 X109.155 Y99.227 E.00822
G1 X109.507 Y99.492 E.01641
G1 X109.796 Y99.825 E.01641
G1 X109.913 Y100.013 E.00826
G1 X110.155 Y100.509 E.02055
G1 X110.337 Y100.79 E.01249
G1 X110.555 Y101.052 E.01269
G1 X110.834 Y101.308 E.0141
G1 X111.059 Y101.478 E.01051
G1 X111.366 Y101.657 E.01323
G1 X111.319 Y101.855 E.00758
G1 X111.043 Y101.871 E.0103
G1 X110.7 Y101.935 E.01299
G1 X110.368 Y102.04 E.01299
G1 X110.051 Y102.185 E.01299
