3d-printing/print_files/Meshtastic/H1/Case Rear V1.2_PLA_0.2_31m23s.gcode
2025-12-17 14:35:17 -06:00

93793 lines
2.3 MiB

; HEADER_BLOCK_START
; generated by OrcaSlicer 2.3.0-dev on 2025-01-28 at 21:43:07
; total layer number: 146
; filament_density: 1.24
; filament_diameter: 1.75
; max_z_height: 13.61
; HEADER_BLOCK_END
; THUMBNAIL_BLOCK_START
;
; thumbnail begin 96x96 3452
; iVBORw0KGgoAAAANSUhEUgAAAGAAAABgCAYAAADimHc4AAAJ40lEQVR4Ae1c+1dTVxa+y6odEJcQCA
; kkgZAA0amd6Uw7nZmudq20VgVFfBUVFA2i+Nb6qFikGnw/qwXty7a0v/Tf4E/Jn3K6v5OceHNzb3IT
; bkIu7m+ts0CIMfm+7+y9z94nahqDwWAwGAwGg8FgMBgMBoPBYDAYDAaDwWAwnMbKZk+4NTE83zSwNa
; kxqguQHv3pW6FW573pVF1vNK4xKgvlej35+oXfaYzKYO3//5OA0/WEh2Ymhf/0UdF24YQI3bzKu6ES
; gOuNIafru/si8PWXomV4j/CO7BWtYyPCN3FYBK6czT6Gc4MDAPlwdOTFQ9H58GaW/NajI6KFiDcK4D
; 85JtrOnxDhp7ezuwHPoTFKg971ID8weV60Xzol2s4eTxOvlokAagWnLvFuKAcgv/3y6QUQ33H3OsX3
; CUmuCjF2BTDuBjynxigMo+sl+cdGicgJ0fVkRgSnL5UkgFqh5CQn6ELQhxy4HuHGdzIhiUWFE5y+LK
; LfP84ln5Z3dB9VQeNpsc4dtxRA7YbI3AMOSUboE60KOf7TY8J3fFS0Xzz1uuIxkO87fliWoZG5hyL2
; 65zo/uGJjPuFRODdoIPe9V3P7koX+8+Op119ZlwEv7liSr730BC5/RhVRTdEhHaFSrTdr56L3l9nRe
; f9b2SyLiTCG1+umrkeIQeuR4kJ4lF2ZstNRf6RAyJw9Zzoen7P9CQc/fmZ6P1tTkSRQ+hxxULSG5mg
; 88rLiyfTiRanWQopVq73k0AQS+96q9X9y3ei52c6KSevyhzBIUl7HXLMXA/yw49ncg9Zdl1vJQKFpB
; 4KSV1Pbon2L0/a3g3Lsp8EZ6mQg1IS5HsTB2SVY+V6lWg7bn0tIi8flUS+fkEEVFCopPynjr5Zu6FQ
; eQmng3SQj4ZaXqIlkcKPkyJC1U255BsTdPhRsuhuWDYJ2jLRnjhCThyzdD3ECVy7UHLIsbsbumk34N
; +1G5LwHjQ3wdi9RMipRKJdzG7ooSTdcXuqaIJW/STXiKD6OPo3HKYkKE+0dFLFSdTJRFv2onJVJuhv
; 7xRP0GQaVyRnDEyMb1S5vP3yGUmuaaKlkFRp1xcMST8+FaEbVyx3AwRQLQytllEX606oKsIYYryH91
; PVM5wXcmi3iDC5MEokVJt8fUiyStDIBaGZa5n3dG/xAqxsXBd+uzMYXx1oi2sOA+EHApiFmLxEO35I
; uq4r46xaWCpBq36SvnmHhZO5Vi5WeprCjf2bkjjsdNyZkvHWO7o/1fDBv5J1sZ6EtkiAfOrfLJiFmL
; xESyUnJbUlCTm2dwPlLf3PpanGDpYvgDyB0mEGAgQoHmdJIUJkTU5PDjHeWtsQtvuc2E1NA1uS3oND
; 83ZcX/VEW+aKvHiUM03De/MdPSjnDlo5gDvVkyFEeEe+yA8JRI7cdlSpqJ1R7DnpsQtwcejGV8VdX4
; Xy0lkRHsqvakd7M0srBzhSqyfG9tcLAHJ8FI8xccIpNbuobidRTIVo3BxPgki0kFEhFHM9Eq10/RIm
; 2lJXXhHhlADprZQWoPUwuf5EQpKdQ75BCJSQSoimvk3J6A9PpZtR2RQiP9vHybjJLcu0De60AK1Hhm
; W4sSQei5yLy06R2QeyGqD2Qcqzo28Bf69YyEHbofPRTUf6OEvleqMAnsH+8k7DRgHUnLUQ+YHJc6Lz
; gW7iROED32NSVTTRVqiPU2nyCxUREGDt/z4o7yScI0Am3uPQYSVCEB1KfcwG+aigEPPPTSybRFvM9f
; rl2dlffi9IL4Dqx+B7OBxD7xznXz0vfx77bZZGe7PpF0mPR2ewg2p3HNfdWl6akW9sg5utpsG+1Io1
; 9WGtXKxu98cl6eRkVC76F4EbBcGpi+l4TyfT8JMZEaW4jZGenK3C/RCADiY4PPnPHDPv4yxiYLIUy4
; 7rsdZ9+vHiZ8UQoOPOdUm+6nHnLCJZnkwzIul/14NdQIKghYzQhZaydP3oPtFGfRP0cZZLos1xPYWc
; +nfWJzUnAAHk5abrl+V1jdcv5p7MBf/485XooSN45CXV9rP381509y+Z6x7YATRIaaVEHsKVkdna6e
; PYJb/YaV2Sv2Pr4kKOmQCoXtAAwz+gXlDH3Wn5onqpTu+m/jh+BjfjKJ73BtR1D9olOdXRMnJ9y4Hd
; on7jhqTmNJQAODjBAfoXhxCyHsQaXrQVwcgNtUSuY66nRLvK2xzXKgElQJCSbB7RGbdL5xtiudtCjH
; HZcv3wHtHw3/crO+lSAiBpRkz67yg9ZbVDAuTkACTnzIci3OZ6W4mWXF//91hSqzTQYoYA6rNUxkoI
; oqDfo3rg+vDjttrerI9jSv72LdUbsusFMPv0iFpoVaO6UQlZ7oD7N1xBfEnl5UaHysvFCGC8+6IW/o
; y5aCQT/91wwFqy8rIUmAlgvI6nFkJS4Ctqxt2ekuVn1/O7NUu83URbkfKyFKz77JN5KwHMBtDRTEjC
; XcpaTMSl9HHqN/QmtVoArgXa/fRI9o2anIyXelW1j+Mk3mpYE0Yvp5gI+supbgw56US7xCHHChChaW
; DrQjERzBL0oheqK1o4/OH6R6nk13yiLQVr/rkx6Zs4UnJIKpv4V89kjsGMGA3ADb+/FL3zc465viYS
; banAbmgZ2pmq6G5AiwPzBFyCpcoq20l9dkf00i6I/f7Csr9k3/V9qbc7QwnNrVj70YfzxUQoeTeoQQ
; 65HfeGMEsAWRDAT0Oc4OQFEX5wU35yZf0f2A0vcsKSaxNtuVjl88YxL3YkQaOnhE850vwAo0o8L4jH
; yFNejaQJGp5HflaARI3QY2M0b4hRWJIfYaIJna3y8p0qn2irgcYtn5afoNXwnn4H17fT43DjTjofN6
; P37Urfr6G2OO4jyYUuLREOYaJU8radPVac/IEt7ki05QLOspOgc/pJmDcTgRjWhKavCPx978GhbIJs
; /mJQeHZuA3moVOSfIYoUgQ57mEm36++suq28dBpI0M12EzTFecybO25dozBzJu32kddTJkn+ru3Cs6
; NPNG37XDRu/Yy+bhbNu7enr0ZmxG4Z3pteFiFnWbveCmveezcpXVpABDTvguR63AvSux4hB+Q37xkQ
; jZvjKSp95+vf3TBPO2y+4cN/L3gG+0Tz3h2iZf9uKZpnsF9+7/ry0mms8rbEcZXRUoSJ9MdOc1w/tF
; OS29S/KbWi3tq5ddSnweOwGzyZ0JSTaKsxMHELyMWmCdo3Ppp2Lly/Px1yQGqdzSYYBKKwlIIAHhKi
; 5cAemWg1Rj7+FgknchI0hSfvoX24ukeuH7TleivUxbqT1LVl1xeDvp+EK+gIN1IAIr/h/ff4/+2sFt
; BPQp3v2bVN0PkhVVcrffc3CSvq68KrA20JfNUYDAaDwWAwGAwGg8FgMBgMBoPBYDCWKf4CaneH/Aqu
; AmMAAAAASUVORK5CYII=
; thumbnail end
; THUMBNAIL_BLOCK_END
; THUMBNAIL_BLOCK_START
;
; thumbnail begin 160x160 6480
; iVBORw0KGgoAAAANSUhEUgAAAKAAAACgCAYAAACLz2ctAAASw0lEQVR4Ae1dZ3cUVxKdw4JtATYojA
; JKowxm7bV97LPrY3vRAUwW2ESBBAwi55zTkEQOQoBtsBH4w/4Nfsr8lLd1q6dHPa2ezjPq0dQ95x1A
; jDShr269W1WvOhYTCAQCgUAgEAgEAoFAIBAIBAKBQCAQCAQCgUAgEAgEAoFAIBAIBAKBQCAQCAQCgU
; AgEAgEAoFAIBAIBAKBQCAQCAQCgUAgENhienVVonLN8lRtcusY/sS/YwJBMQDCdfzxRJkXvh4TCAoF
; qNy804c+WJFPX63DV9KihoLQ8en33yXtiCdqKCgI9L2eF/LpC2oZEwj8AuRDSM1HsLaRYdV44biqP7
; Rb1e/fqeoPDqnma2cnhOSK7o7emEDgFm5Ur23krqod2qZqtvyq4ts2qtqd/fTvAVW3Z7tqOLZPJR7f
; kpAs8A4nowHiNV48oWq2bdCWBQHrDyRp7VLNqfOihgL3MKpe+4v7qvX+dWvV08nnQECshmP7RQ0F9j
; CHXJCv6copNe/UwSyBclTPAwH1ZVZDMSgChtloJB6kmHhMvuP7mDwglSX5PBAQq/HMEQnJAg1Wqtdy
; 53KWfHX7djDB5h3fTw43GQoB84VklPNigvKBWfVAvsbzx7KqV3dAI1w8uRUqhXAZGgH11XTplKhhOc
; JO9UC+2l1bVR3l9OLbN6sEmZD25/dU/ZE9oRNQDEqZwdZoZFSvdtc2SibvYgLCNMx//1J1jN7PT76A
; BMxnUKSePMWA0GYMuWbVi+/cwqQD+Rpoz9d05bTq/HNEdbx6qOp2D9gSML5jC1dA5p06pBrPHaWqyJ
; BnAuoGpX30nqjhVIIbo2FUPfyJXN94zi8/+eKDm/j7QVaE0fYXD1T37485d5gtz3kkIUJy692rkq6Z
; CjAbjbandyYYjdrdg+Oqd/VM9qLnzfnp5KP9IX4GyKyrVudfI2r+u5dqwd+vVCcpZ8uti0worySUdE
; 2Jw0n16o/sZgLFk/1MPiy94gHVQwi1Ix9UD0SGUuFnm0t1CN3dY6Oq+80z1XrvWiA1FINSYjDXcS3T
; KxQ6tb3bZtV8Y3zz33zjgqPq1e2DOTmn2p7dUe2/PcrfivX6qep6SyT86zm56Lv8PA1H9vpSQ6knlw
; jM3Sv5jAb2fKjnIsxaNhdYLHxP49kjrHptRKgO2ut1uOgHZDV890J1Ellbh69yPtEPCaGGYlAiCquQ
; C8XJl16po6pGrtHY5sJonFKJRzdVO+3t3BAvh4QUirvHXqgeqCEpp9+QXC/15OjByWiAXHV7t48bjc
; unXKseQu6804ezqmcbcp0WQjIRsIeIqBsU3o+KQSlNeEmv6MuoenZGQ1c9NhoPU6r95QP/xMujht1v
; RlTrg1SoBkXqyUWCYx3XlNszGg03qgdytty8EFz1nAwKLZT5xKCUEJzquCAQiMQh9+heTyHXmF7xYj
; R8qyGna16orj+ejhuUg0OSroki3NRxdfJxC9XJg+6Nhp5euXZWq2j4MBpB1ZANCqkhqiphGhSpJ4cA
; t3VcmA2v6RWQz5heKUjIdaOGukH57XGgdI3ZoGDhPHNM4B1BjYab9ErWaBRT9fKR0JCuaXtyO1SDIu
; kaj3DTMKqTL0gddzJVzzYkG9I1fuvJ0vDqA1bncUE+Yx1Xbxhl1Tu8O6eO68VoWNVxo7J0g5JTTw7B
; oICEMYE17M7jIsFsl14BCd0aDcc6btTUMGNQAqVrqM6t/1zJF1rA7RQCGA3PFY2d/b7quFFSw553L4
; MZFFJPoxKKO87AzQgMI8FwNgPzWIykdKzjXjrhu44bGRLm1JOHvRsUzKy5Oa6CkifMoHpD35id6hnJ
; h9b3ltuXyLXecFfHPXlg0tMroS6revKJA+72gsdz94IShjOo6OlMWrUa5dvTgYR2xJtgNEKs40ZGDb
; MGxV09GZ+vcQ+IVdP/qxBQR3xgU1onoZs9nW0dl9IzWsPo8NRQPTs1dFFPtjrohDV3xeLiEXB65dzE
; rK+/SM7618LkZz/+O1WxoDsZixCq+laM6eSz29PZqt6ewZI2GkHVMKeerKueqTSnL3zOn/7n2+IQcO
; 7yxanEoxt0Ya7xngFpCIQnzK+LD25Oz/7269Q/Pp2diE0CjAYkiOohvcINo8Wu40aFhGRQctI1189a
; qp6+cHy0KASsXPVzqo1eEPJeuDgYutN8/RwX6pFLw4kwXDw4JJ2MH82r740VAXqlA7+NSDD7JV8U6r
; iRISIRsCNTisy3mi6e5EP0BScgSi64INiEt43e1zartB+I57uglLJAkhft6joZYyGjctXSVMuNC+ma
; revH8GFgY+wn5BayYbTUF32+lg0J+EVvoigD8hWFgNmKAu2FEJYazx/PPLnDxR2gi4uzsnBVpIxhhO
; jp1ZUJUqsx/cPgWXvnjvo3GmgYpXSMqJ4FAW9dmrD30/fWuPZFISDCW84LIEeoP3F+Am6E8qm6oUFy
; U3s4h4aFpk6QEapY0dOVjHnErG++TGZrrsjk373CSuvLaBgbRm32OOW82IAZiJeTRy0WARF+jS8KOT
; U7AsYHMFhnK8/AQ8JSL/znLJCRbL7b8Dy9ai4ZjGWp8Q/mHu3XSPW2rvdtNLhh9OntsjQanoloce6l
; aAQ031DFGPvjVvupoQHVcHh3fvKZiQhVzIRnq+eHAlOITPPzk+rB/MD0iNEozsqXUYgUAVn1qKoAZW
; k4tlcLuU7kMxMRk0MP78kh4uzvvk52UpIUzwulQp8eniuI0Sj1Om6xllMSPzIEZPIlt7FEu1I986Jk
; J8o/2PDiTcPNIjRrBPwm1XLzInf0NtgNdXRQvcg2jEaYfE4ZhWgQkPdTOziMela9DPmaLp3ksGpMfy
; DxyQluIp3xcFAQoxHlhtEoEc9tEt9IwJlffJ6KFQp5CTiopVh8qR4tpE5Y3chVd5hVCaUv+hqMhh8C
; 5g7+meJ13BDJ5yWPaiTgjNqa3lihYEnAAS3RzMp35jAlKw97DrmsSpTUnlBnzeQakRppunLGMwH5JF
; sZ1nGDLD+lS52Ac5b8t7AHlCwJSOpXD4UhU8BZ8QsneJ/lhoA4q4qW+PZX1qrH1RZKsyToMQjPbgkY
; xuCfcluBuoVoVa1dmZ42a2YiVkhMJOBJNCBqJ8cyoS3x8AaHPMewC2Uavqo6iWzcFv7nsyz5uNRH+z
; R0KKO6waNpzx1zRUBJr3hfTudenFbV2hXpmZ/3pGKFhpmAmHOCsGtWGOMkqbxOF06U9mTdf46ohX//
; pnXjougNAo5mGh1IvUAk7tBFvdmGgFLH9b6CqJ6+Kol8H7c2J2PFALqMs28gEyaheFZvDqTExj9H9Y
; is6JrBcUA+6E2PQctPz7sXPPETf9d/NodfIjJcMVq+QNp8BJQ6rj/yBVE9VJ7m9P5Q3EPpICBPWtfN
; AVylndLQ4xL3U5yWgTIhr8d7shcmw/H6iep6+5wbIEFKkBphoWX4Cqss9pcNJw5YEhCn2XIG/5TAxZ
; 9s4oWhekUJuVYExLFF3p8R+aBkCUoMO71phFROLoOwCNd53Cj2gdyFS0oIojaTSYG7RjkP3bhGAmYb
; RomceA1iNNyRz2lQuiP5Vv2cnjazIhGbDICA6GAB8XCfM6RGzIdSsm+WyNZFhPr8/Svta0Q6zvM5fV
; DmIdyp81qN2EBAHCAyThiV9IrzCqp6uGvTzIXzU7HJhE5AvnMPVyc0YpjfbOLJLdqznVBt5GAXjNxT
; PZkaLlb7y4d84xWnD0wfwt31h+bSQDhubN27gw+PJx7fFKPhYoUScvuWp2fEq3tjkw2dgGgUQPiLb9
; /Cd/wxv2ns26CS7WQiFr5+prpGc0tfMAkIsY4kfENqiPti0P6wnVIyCOOae74jqueSfIGMRv96RTX4
; 6ByzHCfgboVGU7xIvEHzG4drhdtNEFnm04fQns8pYy/pwjjwoWmoYSY5PdkXthSIF4rRWNCdikUJuQ
; TckJeAOR/GU3uTwm56xHlviFYsKGKxL2Ypki9YemWSjYYdzATUJ4bmJVemvR37PlulQ7omj0rKcr9C
; Ub3JNhp2MBLQiXxMPOT79CZSCp9tdkf70OHsYl8oa+IKJeSuiYjRsEMOAak26/TBoMUKi++PmyVl/j
; 0cUjtRu7hRX0HruDX9EUivuIWRgPjTPBnJvPB/2QHXSBTr6Rg4WAsXi5P3Ub3QUVthpVciZzTskEvA
; IW2UrcUYf+PijmYiYAOlbpA4zqn3midX3b3mypAI+YLXcWE0YqWGfAS0m5Y0Tq6rmQHXJ4l8BoK+Gj
; coPINFzuXarpKt44YBOwLmG+NvXFk1pMeh00VXQ63/7wH/ZiPZXApEKPYKMusmm15ZHdH0iltoBBzK
; S0C7m5oYF0I2j3a9dpbye8/GCUquWdIxFp+Xz1k3JWk07IAJV24I6EYN8X94DCZqcdg1GBTUkkuBGI
; Ve4RiNIjaMFgNuCZgd429jULBw0xM2KHeuZEOyELBEG0aLgap1Kz94IaCuhnbmIpuuOXdUJdCISrnD
; UiBJoYgXhuqVVHrFC2bU1/Z6JaAbNdQNSu3Ofj5tVwpkKQT5SrphtFioXL3sgx8CujEo5dpWP+XruG
; Gjcg2R0AcB3RiUclqBQ+7WCDWMFhsk9x/8ENCtQSkH8gVtGC0r1bPC3J97P/BA8gOihkVTvaluNLyi
; Yn5XCq35Ja2GyEOi6ZUbXykd9PujzLnlcBthA6texmjEBLmA84IaYhyvXxI6GZRCEq+DSIdjoZ1/jX
; CFBk4c98b48n9vtOMAmNoQ8LlCUb1SreMWCzP/uSBVt2d7SYXkdp5Ho7WIoVkCao4zLRiG2Ul16p63
; o2r++1d8QKrjtXc1DCXkrl429dMrYWFGvKYXk/GDhGTzbeFDX/r4DyKHfsMdbANwsTHrEA23mEmD2j
; RylLjDOEjYjUFKb5+zYrp5nrJqGI0a5ixd9AHneCOlhmiEffVQa3ygkh8PP7p9WTVdPq3iyX4uYfHU
; BXrdGCmCsSB8AP7ZME/ymk8E1NWQO73zKGIo6ZUonkwrNXzc2pTEgfJIGBRd9aB4pGwYZoR5hjhoz+
; TjC7+eQzAn2nF7iWP7+DGtRFL+ZXj5kO+dBhL2vH+pTfQykVDquBHDtIqKxJwliwKnawI1q2ZmDmKO
; TOudy7zHw9hf/GyU/3DhQRqETP179Bo1yIjJDNpkr+tcreki0kENe6CGtEeEc8bXy7phNOrAXiaIQf
; GlhvokLyIHq96tS+xwcUdw7c5K2gF7tIXx108f0gYiHd/P40eaLhxnd47+RfwS4DEgMHfswKBk1BBm
; BSNDApGvHOq4k41/zJ6VqN7Qlw5CQtfpmswkBVY9UjZWPTIXaKbAZFedfNhvYfhOzeZfuLqgT/2Pkz
; LithPGXxq0jmFYZgv9IvBEf1JlqGELpW58E6+vzOq4UcCsr75IFcygZIZnsurRY2AyYCaw1wOZME01
; 12muV9Wb1qnq9WtU1bpVtFaqql9WqeqNazVC4sY7xtd6ULsPCmZc6xNcg4TcsqzjRgH44Hm6aZgh2W
; A0WjO9hTw43ax6hg0/lC9LvjXLEQrV3BVL+E8q9PP/8w0X925XxkQ7poMhTMO0eCYf6riUM40JJh8Y
; 7x/YoFDVgkPu6H1tsPnwVaponNNUjyd5bZ5IPMqxVW8m5dvQx4pXtXaFqlyzjIi3VM1dvjhLQnwdj+
; E7QRHZ6vaPv1b8bKgnh3EvRkPSK9ECGxTcT9g3Cfdxrk5Lr1zmCf4Ik3V7BifeUw7k2/ILh1gQK6t+
; IODqDAFXLGYS4u+VpIockumx2CvCNWMgOjvoHf3a1/vd3a1TjEaEAYNSuXKp73oyzAGrHqVMoFLYu+
; VVvY19Gvmwfl2tqI6dnrP4p/TMLxeOUWgco1+IsdnffvWBvq7mrlzK+0IQlclGihfP3Ame1ZO+nw2M
; k+qJ0SgNEAn8GRQkjo/uY3XCHZwsVW/TunHire+DyqU/bm5M2r2eaZ98kviksz1FW4V09nszRGR1RI
; iGYclzz2IK66J6pQY2KLgLkwcCgrQwCxM3/FqKJRtyaVWuXJJGG1nMIyp6OlO6EnLoJpOChb9zKsf0
; vKJ6JQ4vBqV210BuKNRDrlH1aH320/eBy1z4GRx+KTSzCiJEG8yIGI0pBBysBrmcwi9ulM0kyySULV
; UvRFKwGtL+LxuGMyZlTu+PUsedanBqeEWCGaRjNwvHalI97PViBcD06qpeIly6cjXlDpcuCpXgggjC
; suEV6kdJZpCO92SZlEkhVE8g4HSN0aDU7d3JaRGkQ6r6VmTTJSDfjBopcwkKhM8W/cANr3VDg7z34h
; ruOk39RPUERQFuEV+T2e9B/bDX85NeEQh8Y1oFJYrbE6mPmuYlYwKBQCAQCAQCgUAgEAgEAoFAIBAI
; BAKBQCAQCAQCgUAgEAgEAoFAIBAIBAKBQCAQCAQCgUAgEAgEAoFAUJr4PzWUZSwXFCdIAAAAAElFTk
; SuQmCC
; thumbnail end
; THUMBNAIL_BLOCK_END
; external perimeters extrusion width = 0.40mm
; perimeters extrusion width = 0.42mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.40mm
; top infill extrusion width = 0.38mm
; first layer extrusion width = 0.50mm
; EXECUTABLE_BLOCK_START
EXCLUDE_OBJECT_DEFINE NAME=Case_Rear_V1.2.stl_id_0_copy_0 CENTER=126.481,114.232 POLYGON=[[94.1807,99.9512],[94.2019,99.7725],[94.254,99.6412],[94.3204,99.5598],[106.789,91.5558],[106.921,91.5036],[107.099,91.4825],[152.781,91.4825],[153.504,91.5262],[154.217,91.6568],[154.908,91.8724],[155.569,92.1697],[156.189,92.5446],[156.759,92.9914],[157.272,93.5037],[157.719,94.0741],[158.093,94.6941],[158.391,95.3548],[158.606,96.0466],[158.737,96.7593],[158.781,97.4825],[158.781,127.403],[158.728,127.749],[158.721,127.79],[158.573,128.154],[158.335,128.466],[158.025,128.705],[157.663,128.853],[113.162,136.902],[112.819,136.962],[112.473,136.982],[105.494,136.982],[105.102,136.973],[104.71,136.944],[104.321,136.896],[104.298,136.892],[103.934,136.829],[103.884,136.819],[103.551,136.743],[103.47,136.722],[103.172,136.638],[103.06,136.603],[102.799,136.515],[102.658,136.462],[102.433,136.374],[102.267,136.303],[102.074,136.214],[101.723,136.038],[101.604,135.973],[101.382,135.844],[101.05,135.634],[100.975,135.584],[100.729,135.408],[100.419,135.167],[100.384,135.138],[100.122,134.91],[99.8376,134.639],[98.6979,133.5],[96.5239,131.326],[95.9948,130.742],[95.9261,130.657],[95.5258,130.109],[95.4069,129.925],[95.1214,129.432],[94.973,129.14],[94.9419,129.074],[94.7803,128.707],[94.6467,128.359],[94.6296,128.311],[94.5439,128.052],[94.4689,127.797],[94.4164,127.596],[94.3868,127.473],[94.3776,127.432],[94.2684,126.85],[94.231,126.564],[94.2027,126.261],[94.1807,125.669],[94.1807,99.9512]]
M73 P0 R31
;TYPE:Custom
M140 S60 ;set bed temp
M190 S60 ;wait for bed temp
START_PRINT
G90
G1 X0 F6000
G1 Y20
G1 Z0.400 F600
G1 Y-4 F6000
M400
M104 S235 ;set extruder temp
M109 S235;wait for extruder temp
G91
M83
G1 E-0.200 Z5 F600
G1 X73.3333 F6000
G1 Z-4.800 F600
G1 X36.6667 E8.8 F3000
G1 X36.6667 E5.86667 F3000
G1 Y1 E0.16 F3000
G1 X-36.6667 E5.86667 F3000
G1 X-36.6667 E8.8 F3000
G1 Y1 E0.24 F3000
G1 X36.6667 E8.8 F3000
G1 X36.6667 E5.86667 F3000
G1 E-0.200 Z1 F600
M400
G90
G21
M83 ; use relative distances for extrusion
; filament start gcode
M106 S0
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
TIMELAPSE_TAKE_FRAME
G92 E0
G1 E-.8 F2400
;_SET_FAN_SPEED_CHANGING_LAYER
SET_VELOCITY_LIMIT ACCEL=2000
; printing object Case Rear V1.2.stl id:0 copy 0
EXCLUDE_OBJECT_START NAME=Case_Rear_V1.2.stl_id_0_copy_0
G1 X127.001 Y118.907 F21600
G1 Z.6
G1 Z.2
G1 E.8 F2400
;TYPE:Inner wall
;WIDTH:0.5
G1 F1800
G1 X127.012 Y118.537 E.01376
G1 X127.45 Y118.609 E.01651
G1 X127.447 Y118.845 E.00879
G1 X127.021 Y118.904 E.01602
G1 E-.8 F2400
;WIPE_START
G1 F1800
G1 X127.012 Y118.537
G1 X127.45 Y118.609
G1 X127.447 Y118.845
G1 X127.021 Y118.904
;WIPE_END
G1 X130.299 Y118.841 Z.6 F21600
G1 Z.2
G1 E.8 F2400
G1 F1800
G1 X129.919 Y118.819 E.0142
G1 X128.695 Y118.814 E.04558
G1 X128.641 Y117.453 E.05074
G1 X129.209 Y117.9 E.0269
G1 X130.04 Y118.46 E.03735
G1 X130.359 Y118.628 E.0134
G1 X130.305 Y118.821 E.00749
G1 E-.8 F2400
;WIPE_START
G1 F1800
G1 X129.919 Y118.819
G1 X128.695 Y118.814
G1 X128.68 Y118.425
;WIPE_END
G1 X126.554 Y121.209 Z.6 F21600
G1 Z.2
G1 E.8 F2400
G1 F1800
G1 X125.846 Y121.312 E.02664
G1 X125.33 Y121.343 E.01925
G1 X120.755 Y121.349 E.17039
G1 X120.755 Y99.646 E.80837
G1 X125.33 Y99.652 E.17039
G1 X125.846 Y99.683 E.01925
G1 X126.954 Y99.843 E.04171
G1 X127.412 Y99.78 E.0172
G1 X127.942 Y99.749 E.01979
G1 X131.738 Y99.751 E.14137
G1 X131.665 Y101.082 E.04967
G1 X131.568 Y101.682 E.02261
G1 X131.682 Y101.87 E.00822
G1 X131.77 Y102.475 E.02275
G1 X131.755 Y102.73 E.00952
G1 X131.66 Y103.237 E.01922
G1 X131.346 Y103.772 E.02311
G1 X131.556 Y104.076 E.01376
G1 X131.682 Y104.431 E.01403
G1 X131.756 Y104.764 E.0127
G1 X131.78 Y105.119 E.01325
G1 X131.752 Y105.502 E.0143
G1 X131.666 Y105.872 E.01413
G1 X131.529 Y106.218 E.01387
G1 X131.348 Y106.527 E.01337
G1 X131.171 Y106.754 E.01072
G1 X130.928 Y106.99 E.0126
G1 X130.647 Y107.19 E.01284
G1 X130.337 Y107.343 E.01288
G1 X130.058 Y107.426 E.01083
G1 X129.585 Y107.519 E.01798
G1 X129.107 Y107.547 E.01782
G1 X127.808 Y107.541 E.04839
G1 X127.335 Y107.509 E.01765
G1 X127.021 Y107.459 E.01185
G1 X127.054 Y107.756 E.01114
G1 X127.078 Y108.286 E.01975
G1 X127.077 Y108.729 E.01649
G1 X127.355 Y108.485 E.01376
G1 X127.829 Y108.223 E.02016
G1 X128.347 Y108.062 E.02023
G1 X128.856 Y108.01 E.01904
G1 X131.701 Y108.01 E.10598
G1 X131.701 Y113.49 E.20409
G1 X128.856 Y113.49 E.10598
G1 X128.347 Y113.438 E.01904
G1 X127.829 Y113.276 E.02023
G1 X127.355 Y113.015 E.02016
G1 X127.072 Y112.767 E.01402
G1 X127.036 Y113.518 E.02803
G1 X127.812 Y113.923 E.03258
G1 X128.66 Y114.485 E.0379
G1 X129.283 Y114.963 E.02927
G1 X129.237 Y113.849 E.04154
G1 X130.552 Y113.904 E.04905
G1 X131.193 Y114.014 E.02422
G1 X131.957 Y113.891 E.02881
G1 X133.297 Y113.818 E.04998
G1 X133.297 Y121.38 E.28164
G1 X131.957 Y121.307 E.04998
G1 X131.262 Y121.195 E.02623
G1 X130.451 Y121.307 E.0305
G1 X129.919 Y121.338 E.01983
G1 X127.944 Y121.338 E.07357
G1 X127.413 Y121.307 E.01983
G1 X126.63 Y121.199 E.02945
G1 X126.574 Y121.207 E.00211
G1 E-.8 F2400
;WIPE_START
G1 F1800
G1 X125.846 Y121.312
G1 X125.33 Y121.343
G1 X124.582 Y121.344
;WIPE_END
G1 X129.853 Y116.073 Z.6 F21600
G1 Z.2
G1 E.8 F2400
;TYPE:Outer wall
G1 F1800
G1 X129.853 Y115.653 E.01565
G1 X129.794 Y115.197 E.01711
G1 X129.759 Y114.371 E.03079
G1 X130.5 Y114.403 E.0276
G1 X131.093 Y114.504 E.02244
G1 X131.093 Y118.45 E.14695
G1 X130.297 Y118.03 E.03351
G1 X129.503 Y117.495 E.03566
G1 X128.752 Y116.904 E.0356
G1 X128.414 Y116.583 E.01737
G1 X128.068 Y116.332 E.01592
G1 X128.068 Y116.792 E.01712
G1 X128.133 Y117.27 E.01799
G1 X128.167 Y118.127 E.03194
G1 X127.385 Y118.092 E.02918
G1 X126.754 Y117.988 E.02381
G1 X126.754 Y113.935 E.15097
G1 X127.557 Y114.354 E.03374
G1 X128.369 Y114.892 E.03628
